![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 58.3 82.2 3/5/11 33.8 3/25/11 15 2 0 4 26 3/20/11 SW 29.57 62
4
5
6
7 58.3 82.2 3/5/11 33.8 3/25/11 15 2 0 4 26 3/20/11 SW 29.57 62
8 71.6 78.8 8/1/11 64.4 8/6/11 0 0 0 7 11 8/17/11 WNW 29.91 70
9 71.5 78.8 8/1/11 64.4 8/6/11 0 0 0 7 12 9/5/11 WNW 29.90 71
10 68.7 78.8 8/1/11 57.2 10/28/11 0 0 0 6 12 9/5/11 WNW 29.95 69
11 68.7 78.8 8/1/11 55.4 11/9/11 0 0 0 6 12 9/5/11 WNW 29.95 69
---------------------------------------------------------------------------------------
TOT 57.8 89.1 1/26/11 33.8 3/25/11 84 12 10 3 23 2/19/11 WNW 29.66 58
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9 68.3 75.2 15:51 55.4 7:51 0 0 0 6 12 11:51 WNW 29.95 70
---------------------------------------------------------------------------------------
TOT 68.7 78.8 8/1/11 55.4 11/9/11 0 0 0 6 12 9/5/11 WNW 29.95 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:45 2/4/11 0 6:42 1/2/11 292 Wind Speed 23 20:29 2/19/11 0 6:42 1/2/11 3 Wind Gust 23 20:29 2/19/11 0 6:42 1/2/11 4 In Humidity 44 20:00 3/15/11 22 17:58 1/26/11 36 Humidity 98 21:03 3/20/11 14 10:36 2/9/11 58 In Temp 77.4 16:22 1/26/11 62.1 5:30 2/20/11 68.4 Out Temp 89.1 15:24 1/26/11 33.8 7:53 3/25/11 57.8 Raw Barometer 30.07 9:51 10/28/11 29.23 18:54 3/20/11 29.66 Total Rain 0 23:57 3/20/11 -10 6:42 1/2/11 4 Wind Chill 89.1 15:24 1/26/11 30.2 7:53 3/25/11 57.4 Dew Point 54.9 21:21 2/15/11 11.6 7:08 2/11/11 40.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 150 7:51 12/13/11 150 7:51 12/13/11 158 Wind Speed 4 7:51 12/13/11 4 7:51 12/13/11 4 Wind Gust 4 7:51 12/13/11 4 7:51 12/13/11 4 In Humidity 0 7:51 12/13/11 0 7:51 12/13/11 0 Humidity 77 7:51 12/13/11 77 7:51 12/13/11 77 In Temp 0.0 7:51 12/13/11 0.0 7:51 12/13/11 0.0 Out Temp 53.6 7:51 12/13/11 53.6 7:51 12/13/11 53.6 Raw Barometer 29.91 7:51 12/13/11 29.91 7:51 12/13/11 29.91 Total Rain 0 7:51 12/13/11 0 7:51 12/13/11 0 Wind Chill 53.0 7:51 12/13/11 53.0 7:51 12/13/11 53.0 Dew Point 46.6 7:51 12/13/11 46.6 7:51 12/13/11 46.6
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 150 7:51 150 7:51 158 Wind Speed 4 7:51 4 7:51 4 Wind Gust 4 7:51 4 7:51 4 In Humidity 0 7:51 0 7:51 0 Humidity 77 7:51 77 7:51 77 In Temp 0.0 7:51 0.0 7:51 0.0 Out Temp 53.6 7:51 53.6 7:51 53.6 Raw Barometer 29.91 7:51 29.91 7:51 29.91 Total Rain 0 7:51 0 7:51 0 Wind Chill 53.0 7:51 53.0 7:51 53.0 Dew Point 46.6 7:51 46.6 7:51 46.6
Daily Summary Report
Date
9/12/2002
9/14/2002
9/15/2002
9/16/2002
9/17/2002
9/19/2002
9/20/2002
9/21/2002
Date Wind Gust Hi Lo Barometer Hi Lo
mph mph mph in in in
9/22/2002 4 14 0 29.63 29.68 29.56
9/23/2002 5 13 0 29.57 29.62 29.50
9/24/2002 6 9 0 29.55 29.59 29.53
9/25/2002 6 12 0 29.57 29.62 29.53
9/26/2002 7 14 0 29.57 29.62 29.53
Date
9/28/2002
9/29/2002
9/30/2002
10/3/2002
10/4/2002
10/5/2002
10/6/2002
Date
Date
10/7/2002
10/8/2002
10/9/2002
10/10/2002
10/11/2002
10/12/2002
10/14/2002
10/15/2002
10/16/2002
10/17/2002
10/21/2002
10/22/2002
10/23/2002
10/24/2002
10/25/2002
10/26/2002
10/27/2002
10/28/2002
10/29/2002
10/30/2002
10/31/2002
11/1/2002
11/2/2002
11/3/2002
11/4/2002
11/5/2002
11/6/2002
11/7/2002
11/8/2002
11/11/2002
11/12/2002
11/13/2002
11/14/2002
11/15/2002
11/16/2002
11/17/2002
11/18/2002
11/19/2002
11/20/2002
11/21/2002
11/22/2002
11/23/2002
11/24/2002
11/26/2002
11/27/2002
11/28/2002
12/3/2002
1/1/1999
1/3/1999
12/6/2002
12/8/2002
12/11/2002
12/12/2002
12/13/2002
12/14/2002
12/15/2002
12/16/2002
12/17/2002
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F
12/18/2002 0 357 0 4 14 0 8 14 0 45 51 40 53 77 30 65.5 68.7 62.8 53.1 67.3 44.8 29.86 30.00 29.71 1.10 1.10 1.10 52.1 67.3 41.4
12/19/2002 68 357 0 4 17 0 9 17 0 43 44 41 54 73 33 65.9 69.4 63.1 54.3 68.9 45.0 29.97 30.06 29.85 1.10 1.10 1.10 53.2 68.9 41.8
12/20/2002 292 357 0 4 19 0 10 19 0 46 51 43 75 98 39 66.6 68.9 64.9 54.7 66.6 49.8 29.82 29.85 29.74 1.27 1.30 1.10 53.9 66.6 43.8
12/21/2002 68 357 0 3 13 0 8 13 0 49 53 47 77 98 43 66.2 68.2 64.8 54.2 68.5 48.4 29.79 29.88 29.68 1.34 1.34 1.30 53.6 68.5 45.5
12/22/2002 0 357 0 2 11 0 5 11 0 45 49 39 51 74 36 65.2 67.6 63.5 54.7 68.2 44.2 29.64 29.68 29.62 1.37 1.38 1.34 54.5 68.2 44.2
12/23/2002 202 353 4 2 11 0 5 11 0 41 43 39 58 80 33 64.6 67.8 61.2 52.0 67.6 41.5 29.72 29.83 29.65 1.38 1.38 1.38 51.7 67.6 39.9
12/24/2002 68 357 0 3 12 0 7 12 0 44 45 43 61 76 33 65.1 67.1 62.8 53.3 71.2 46.2 29.93 30.00 29.83 1.38 1.38 1.38 52.4 71.2 43.2
12/25/2002 0 357 0 2 13 0 6 13 0 42 45 38 56 80 34 64.3 66.9 62.4 52.6 67.6 42.3 29.94 30.00 29.91 1.38 1.38 1.38 52.3 67.6 40.8
12/26/2002 0 357 0 2 12 0 5 12 0 43 46 40 54 71 32 64.7 68.5 61.5 55.1 71.6 44.8 30.04 30.09 29.97 1.38 1.38 1.38 54.8 71.6 43.4
12/27/2002 135 357 2 1 8 0 3 8 0 41 44 39 54 78 29 66.6 72.7 62.6 56.5 77.0 45.7 30.00 30.09 29.88 1.38 1.38 1.38 56.4 77.0 44.5
12/28/2002 180 357 3 2 19 0 5 19 0 44 52 38 64 98 27 67.2 69.4 64.0 57.0 71.2 47.7 29.79 29.88 29.74 1.38 1.50 1.38 56.9 71.2 46.1
12/29/2002 292 357 0 4 21 0 10 21 0 47 50 45 76 98 41 66.5 68.7 64.4 53.6 66.4 47.1 29.82 29.91 29.77 1.50 1.50 1.50 52.9 66.4 43.5
12/30/2002 68 357 0 3 12 0 7 12 0 47 50 45 72 93 40 66.3 69.8 63.5 54.8 69.3 47.3 29.98 30.03 29.91 1.50 1.50 1.50 53.9 69.3 43.4
12/31/2002 0 357 0 4 15 0 8 15 0 49 54 46 78 98 45 65.6 68.2 63.5 55.1 67.6 46.9 29.94 30.03 29.88 1.50 1.50 1.50 54.4 67.6 45.0
1/3/2003 292 357 10 2 9 0 4 9 0 34 35 32 31 52 19 72.9 77.2 66.0 69.4 90.1 56.7 29.82 29.88 29.77 1.50 1.50 1.50 69.4 90.1 56.7
1/4/2003 202 357 4 1 9 0 3 9 0 34 35 33 39 70 19 72.0 77.4 67.8 63.5 85.5 52.5 29.83 29.88 29.80 1.50 1.50 1.50 63.5 85.5 51.8
1/5/2003 202 357 1 2 21 0 4 21 0 38 46 33 51 89 17 71.6 76.1 67.8 62.7 82.4 50.9 29.73 29.80 29.65 1.50 1.50 1.50 62.7 82.4 49.7
1/6/2003 0 357 0 6 23 0 14 23 0 32 34 27 20 31 15 72.3 76.3 68.9 70.8 87.8 62.2 29.70 29.74 29.65 1.50 1.50 1.50 70.7 87.8 60.9
1/7/2003 90 357 0 4 27 0 10 27 0 31 32 30 29 51 16 75.9 81.1 72.7 72.0 94.1 56.8 29.71 29.77 29.65 1.50 1.50 1.50 72.0 94.1 56.8
1/8/2003 202 353 6 2 11 0 5 11 0 39 44 32 65 93 40 73.0 76.3 70.2 61.4 75.7 52.9 29.80 29.85 29.77 1.50 1.50 1.50 61.4 75.7 52.5
1/9/2003 68 357 0 3 9 0 5 9 0 54 98 44 80 98 44 68.3 96.1 58.8 58.4 71.1 50.0 29.85 29.91 29.83 1.50 1.50 1.50 58.3 71.1 48.3
1/10/2003 225 357 0 1 8 0 4 8 0 56 66 50 85 98 45 63.4 74.7 56.5 55.0 68.0 47.8 29.87 29.91 29.83 1.50 1.50 1.50 54.9 68.0 47.3
1/11/2003 292 357 0 3 12 0 6 12 0 51 57 31 86 98 46 67.5 79.3 62.8 55.6 68.9 49.6 29.88 29.94 29.83 1.50 1.50 1.50 55.2 68.9 48.1
1/12/2003 338 357 0 3 14 0 6 14 0 52 58 33 89 98 50 67.0 77.0 63.9 54.6 68.4 48.7 29.99 30.03 29.94 1.50 1.50 1.50 54.3 68.4 47.9
1/13/2003 292 357 0 3 11 0 4 11 0 53 61 31 90 98 52 66.4 79.7 61.7 53.0 65.7 44.1 29.98 30.03 29.91 1.50 1.50 1.50 52.6 65.7 44.1
1/14/2003 270 357 1 2 11 0 3 11 0 55 63 33 92 98 54 65.5 78.1 61.0 52.6 66.6 46.9 29.90 29.94 29.85 1.50 1.50 1.50 52.5 66.6 45.9
1/15/2003 45 357 0 2 14 0 5 14 0 54 63 42 62 98 23 65.7 73.4 58.3 58.9 81.0 44.4 29.86 29.91 29.83 1.50 1.50 1.50 58.7 81.0 41.9
1/16/2003 0 357 0 2 12 0 5 12 0 37 43 33 25 34 15 70.5 75.4 66.6 66.1 89.4 54.7 29.88 29.94 29.85 1.50 1.50 1.50 66.1 89.4 53.9
1/18/2003 158 213 65 1 6 0 3 6 0 44 46 43 98 98 93 71.0 73.8 67.6 51.7 57.2 48.2 29.87 29.88 29.83 1.50 1.50 1.50 51.6 57.2 47.7
1/19/2003 202 357 1 2 9 0 5 9 0 50 56 46 81 98 35 66.8 72.0 62.8 56.6 73.6 45.5 29.90 29.94 29.85 1.50 1.50 1.50 56.5 73.6 44.4
1/20/2003 270 357 0 4 17 0 7 17 0 54 62 45 72 96 40 68.1 71.1 65.3 60.2 73.9 54.5 29.92 29.97 29.88 1.50 1.50 1.50 60.1 73.9 53.9
1/21/2003 0 357 0 4 13 0 7 13 0 52 56 48 79 97 40 68.2 70.3 66.0 57.9 71.8 51.1 29.97 30.03 29.91 1.50 1.50 1.50 57.7 71.8 49.6
1/23/2003 292 357 0 3 11 0 6 11 0 60 63 55 83 97 60 68.8 69.8 67.1 59.8 69.3 52.5 29.82 29.94 29.80 1.50 1.50 1.50 59.7 69.3 51.5
1/25/2003 68 357 4 6 13 0 10 13 0 39 40 36 30 39 27 73.0 73.4 72.9 68.4 70.0 62.6 29.85 29.85 29.85 1.50 1.50 1.50 68.4 70.0 61.5
1/26/2003 68 357 0 4 14 0 8 14 0 35 41 31 26 38 18 75.0 81.0 71.1 72.6 90.3 59.5 29.87 29.94 29.83 1.50 1.50 1.50 72.6 90.3 59.5
1/27/2003 202 357 1 2 9 0 4 11 0 33 35 31 42 87 20 74.5 78.6 71.2 64.8 85.3 51.6 29.78 29.83 29.74 1.50 1.50 1.50 64.8 85.3 50.4
1/28/2003 225 357 3 2 9 0 4 9 0 45 53 34 79 98 42 69.9 73.8 68.4 56.7 72.1 48.0 29.80 29.85 29.74 1.50 1.50 1.50 56.6 72.1 46.2
1/29/2003 292 357 0 3 16 0 7 16 0 52 57 49 83 98 30 68.0 70.9 64.6 58.5 81.3 46.8 29.89 29.97 29.85 1.50 1.50 1.50 58.4 81.3 45.6
2/3/2003 292 357 0 3 13 0 7 13 0 29 33 27 25 35 18 70.6 73.0 66.9 60.6 75.2 50.2 29.82 29.83 29.80 1.50 1.50 1.50 60.5 75.2 49.4
2/4/2003 225 357 1 2 89 0 5 89 0 33 39 28 42 83 23 66.2 71.1 61.7 56.7 73.2 46.6 29.75 29.83 29.68 1.50 1.50 1.50 56.5 73.2 45.3
2/5/2003 68 357 0 5 11 0 8 11 0 39 43 35 56 89 28 66.0 70.3 62.6 56.1 70.2 47.7 29.73 29.77 29.68 1.50 1.50 1.50 55.3 70.2 45.1
2/6/2003 68 357 2 4 13 0 7 13 0 36 39 34 48 80 23 65.4 70.7 61.2 55.6 73.0 45.9 29.78 29.83 29.74 1.50 1.50 1.50 55.0 73.0 42.0
2/7/2003 68 357 0 4 13 0 8 13 0 34 37 33 35 61 19 65.6 68.9 62.4 57.0 72.3 48.0 29.74 29.77 29.71 1.50 1.50 1.50 56.4 72.3 44.7
2/8/2003 0 357 0 4 13 0 8 13 0 38 43 35 54 76 33 66.3 69.4 64.0 56.3 68.9 46.4 29.78 29.85 29.71 1.50 1.50 1.50 55.7 68.9 44.7
2/9/2003 292 357 0 3 12 0 6 12 0 39 45 34 49 76 29 65.9 70.9 61.9 55.9 71.2 45.0 29.87 29.94 29.83 1.50 1.50 1.50 55.6 71.2 42.9
2/10/2003 68 357 0 4 12 0 7 12 0 33 35 31 32 72 15 66.6 69.1 63.5 61.1 79.0 50.7 29.77 29.85 29.65 1.50 1.50 1.50 60.8 79.0 48.9
2/11/2003 45 357 0 5 15 0 10 15 0 44 57 35 84 98 35 68.5 70.2 66.4 57.9 64.4 52.7 29.68 29.74 29.62 1.23 0.00 0.00 57.4 64.4 49.5
2/12/2003 68 357 0 6 82 0 23 82 0 51 62 46 85 98 58 68.5 68.9 66.7 60.1 65.1 56.8 29.57 29.62 29.53 0.03 0.04 0.00 59.5 64.8 50.1
2/13/2003 180 357 0 3 62 0 15 62 0 60 67 51 95 98 72 68.2 69.4 67.3 59.7 65.3 57.4 29.59 29.65 29.53 0.04 0.04 0.04 59.5 65.3 50.8
2/14/2003 225 357 5 3 29 0 6 56 0 59 65 52 81 98 43 69.0 72.3 66.4 60.0 72.5 53.2 29.71 29.80 29.65 0.04 0.04 0.04 60.0 72.5 52.2
2/15/2003 225 357 3 4 11 0 6 11 0 54 59 51 81 98 47 67.4 69.1 66.2 58.4 69.3 51.6 29.83 29.91 29.80 0.04 0.04 0.04 58.2 69.3 50.0
2/16/2003 292 357 1 4 43 0 8 43 0 55 59 53 78 94 50 67.9 70.0 66.4 59.5 68.2 54.0 29.88 29.94 29.83 0.04 0.04 0.04 59.3 68.2 48.4
2/17/2003 292 357 0 3 12 0 6 12 0 57 61 52 84 98 44 67.7 69.6 66.0 58.5 72.1 52.2 29.83 29.88 29.80 0.04 0.04 0.04 58.4 72.1 51.9
2/18/2003 202 357 0 4 13 0 7 13 0 55 61 51 79 98 42 68.2 74.3 65.5 58.5 72.0 50.2 29.84 29.91 29.80 0.04 0.04 0.04 58.2 72.0 49.8
2/19/2003 180 357 3 4 17 0 7 17 0 53 59 49 77 98 40 67.0 70.5 64.4 56.9 72.9 47.8 29.76 29.85 29.62 0.04 0.04 0.04 56.6 72.9 47.1
2/20/2003 338 357 0 6 21 0 10 21 0 44 49 43 51 85 33 65.8 69.6 62.2 56.4 70.5 44.6 29.69 29.80 29.62 0.02 0.00 0.00 55.6 70.5 42.1
2/21/2003 270 357 1 2 10 0 5 10 0 48 56 43 67 96 39 66.9 71.8 63.0 57.6 74.8 48.2 29.82 29.88 29.80 1.92 2.87 0.00 57.5 74.8 46.3
2/22/2003 180 290 5 3 14 0 7 14 0 51 59 46 75 95 46 66.5 69.6 63.1 56.4 69.8 46.2 29.73 29.83 29.65 2.87 2.87 2.87 56.2 69.8 46.2
2/23/2003 68 357 0 5 13 0 8 13 0 49 50 47 69 92 35 66.9 69.1 64.2 57.2 72.0 49.8 29.60 29.65 29.56 2.87 2.87 2.87 56.6 72.0 46.2
2/24/2003 180 357 4 5 15 0 10 15 0 50 54 46 72 95 40 67.4 69.8 65.7 58.5 70.3 52.3 29.59 29.65 29.56 2.88 2.91 2.87 57.9 70.3 49.9
2/25/2003 202 357 0 5 17 0 9 17 0 50 54 47 84 98 46 66.9 69.4 64.6 55.6 66.6 50.2 29.50 29.62 29.41 1.89 0.00 0.00 54.6 66.6 44.9
2/26/2003 225 357 3 6 18 0 10 18 0 52 58 49 68 92 39 65.7 67.3 63.9 57.5 67.3 53.6 29.67 29.74 29.59 0.00 0.00 0.00 56.7 67.3 51.2
2/27/2003 225 357 0 5 16 0 9 16 0 48 52 44 62 93 39 65.8 70.3 62.6 56.8 69.3 48.9 29.72 29.77 29.71 0.16 0.43 0.00 55.9 69.3 47.1
2/28/2003 68 357 0 4 12 0 7 12 0 47 52 45 66 88 35 66.4 69.8 63.9 56.7 69.6 47.3 29.73 29.80 29.71 0.43 0.43 0.43 56.2 69.6 45.3
3/1/2003 68 357 2 5 12 0 8 12 0 46 49 43 70 93 37 67.1 70.5 64.2 55.8 69.1 48.2 29.76 29.80 29.71 0.43 0.43 0.43 54.8 69.1 44.5
3/2/2003 0 357 0 5 16 0 9 16 0 44 50 41 59 84 33 66.8 70.5 63.5 56.1 70.2 45.0 29.83 29.88 29.80 0.43 0.43 0.43 55.5 70.2 43.0
3/3/2003 180 357 0 4 17 0 7 17 0 44 49 39 61 89 39 65.4 67.8 63.5 55.0 63.9 47.5 29.72 29.85 29.62 0.43 0.43 0.43 54.4 63.9 44.4
3/4/2003 180 357 0 4 11 0 6 11 0 50 52 46 79 98 51 64.0 66.2 62.2 53.1 61.9 46.9 29.63 29.68 29.59 0.54 0.55 0.43 52.4 61.9 42.6
3/5/2003 270 357 0 3 12 0 6 12 0 48 53 44 72 98 36 64.8 68.9 61.7 54.2 70.0 43.9 29.73 29.83 29.65 0.55 0.55 0.55 53.9 70.0 43.3
3/6/2003 225 353 94 2 11 0 4 11 0 49 56 44 74 98 41 66.4 70.9 63.0 55.5 72.1 43.9 29.79 29.83 29.74 0.55 0.55 0.55 55.4 72.1 42.2
3/7/2003 202 357 3 2 12 0 5 12 0 54 59 51 80 98 42 65.9 69.1 62.6 55.8 70.2 46.4 29.72 29.77 29.68 0.55 0.55 0.55 55.7 70.2 45.4
3/8/2003 68 357 5 3 11 0 6 11 0 53 59 49 80 98 43 66.6 71.2 63.3 56.4 71.4 46.6 29.83 29.88 29.77 0.55 0.55 0.55 56.2 71.4 46.0
3/9/2003 292 357 2 3 14 0 5 14 0 59 67 53 82 98 45 66.6 70.9 62.8 57.6 72.9 47.8 29.84 29.88 29.80 0.55 0.55 0.55 57.6 72.9 47.3
3/10/2003 270 357 2 2 10 0 4 10 0 54 59 50 82 98 39 68.1 72.5 64.8 56.7 75.0 46.6 29.75 29.80 29.68 0.55 0.55 0.55 56.7 75.0 46.3
3/11/2003 202 346 22 2 9 0 4 9 0 52 58 49 82 98 46 68.2 72.7 64.4 56.4 70.9 46.4 29.67 29.71 29.62 0.55 0.55 0.55 56.4 70.9 46.4
3/12/2003 225 357 6 3 11 0 5 11 0 51 54 49 78 98 44 70.4 74.3 66.9 60.5 73.0 49.8 29.71 29.77 29.68 0.55 0.55 0.55 60.4 73.0 49.8
3/13/2003 292 357 0 4 13 0 7 13 0 56 62 51 80 98 44 69.5 72.5 66.9 60.5 73.6 53.4 29.76 29.80 29.71 0.55 0.55 0.55 60.4 73.6 51.6
3/14/2003 292 357 2 4 14 0 8 14 0 56 60 53 75 92 42 68.8 70.3 67.6 60.7 72.9 55.2 29.76 29.83 29.71 0.55 0.55 0.55 60.5 72.9 54.5
3/15/2003 135 357 2 6 21 0 11 21 0 59 68 53 95 98 79 67.9 69.1 65.8 57.7 60.3 54.3 29.59 29.71 29.44 0.71 0.83 0.55 56.9 60.3 52.6
3/16/2003 292 357 1 6 64 0 14 64 0 61 66 50 82 98 44 65.9 68.4 63.0 57.4 70.9 54.1 29.51 29.59 29.38 0.84 0.91 0.83 56.3 70.9 45.7
3/17/2003 292 357 0 9 27 0 17 27 0 53 64 45 62 84 40 65.0 68.2 60.4 57.5 66.4 48.6 29.61 29.74 29.56 10.54 14.46 0.91 56.0 66.4 46.9
3/18/2003 292 357 0 4 21 0 9 21 0 44 48 41 59 84 32 66.1 69.3 62.6 55.5 70.0 43.5 29.73 29.77 29.68 14.46 14.46 14.46 55.0 70.0 41.8
3/19/2003 68 357 3 4 12 0 8 12 0 47 55 43 73 94 36 67.7 71.1 64.9 57.5 72.1 48.9 29.79 29.85 29.74 14.46 14.46 14.46 56.9 72.1 45.1
3/20/2003 202 357 1 4 13 0 8 13 0 48 52 46 73 94 43 68.2 71.2 65.8 57.7 70.5 49.6 29.84 29.88 29.80 14.46 14.46 14.46 57.2 70.5 46.2
3/21/2003 22 357 3 3 10 0 5 10 0 52 59 48 81 98 47 66.2 69.6 64.6 55.6 70.0 47.7 29.86 29.88 29.83 14.46 14.46 14.46 55.5 70.0 46.8
3/22/2003 202 342 19 2 9 0 3 9 0 48 57 43 71 98 28 69.5 74.8 66.2 60.4 78.1 48.9 29.85 29.88 29.83 14.46 14.46 14.46 60.4 78.1 48.9
3/23/2003 202 357 3 3 11 0 6 11 0 53 59 45 78 98 44 67.5 69.4 65.5 57.9 71.2 48.6 29.78 29.83 29.74 14.46 14.46 14.46 57.8 71.2 46.2
3/24/2003 202 357 1 4 11 0 7 11 0 50 54 48 75 96 45 69.1 72.0 66.9 58.5 69.8 52.7 29.80 29.85 29.74 14.46 14.46 14.46 58.2 69.8 52.5
3/25/2003 292 357 4 3 14 0 6 14 0 55 64 50 79 98 45 68.7 73.0 65.5 59.3 74.5 48.9 29.87 29.91 29.83 14.46 14.46 14.46 59.2 74.5 47.5
3/26/2003 112 357 6 3 13 0 5 13 0 51 58 46 80 98 31 70.3 73.6 67.1 59.2 80.2 49.3 29.80 29.88 29.71 14.46 14.46 14.46 59.2 80.2 49.3
3/27/2003 112 357 4 4 13 0 8 13 0 51 57 47 71 97 34 69.7 72.7 67.5 61.3 76.1 52.5 29.64 29.71 29.59 14.46 14.46 14.46 61.2 76.1 52.2
3/28/2003 0 357 0 5 17 0 9 17 0 35 48 25 31 85 12 70.4 76.6 65.3 67.1 89.8 51.3 29.78 29.94 29.62 14.46 14.46 14.46 67.0 89.8 50.0
3/29/2003 0 357 0 4 17 0 9 17 0 28 31 25 21 49 11 73.4 80.6 66.6 69.7 97.5 56.5 29.97 30.00 29.94 14.46 14.46 14.46 69.6 97.5 55.0
3/31/2003 112 340 16 3 11 0 6 11 0 28 31 24 42 77 16 78.9 81.3 75.7 65.9 87.6 58.1 29.66 29.68 29.65 14.46 14.46 14.46 65.8 87.6 56.3
4/1/2003 180 286 51 6 15 0 10 15 0 40 46 31 67 94 44 71.3 75.7 67.5 60.3 71.2 53.6 29.66 29.71 29.62 14.46 14.46 14.46 59.8 71.2 50.8
4/2/2003 292 357 4 7 18 0 12 18 3 46 54 42 59 83 36 66.4 68.7 63.7 58.7 68.9 53.2 29.77 29.85 29.65 14.46 14.46 14.46 57.7 68.9 49.6
4/3/2003 292 357 0 6 16 0 10 16 0 43 46 42 58 81 35 64.8 67.3 62.2 55.8 67.3 47.7 29.89 29.94 29.83 14.46 14.46 14.46 54.7 67.3 45.1
4/4/2003 68 357 2 6 19 0 11 19 0 43 50 39 61 81 33 65.0 68.0 62.4 55.9 66.9 46.9 29.85 29.91 29.77 14.46 14.46 14.46 54.7 66.9 42.7
4/6/2003 202 357 1 5 15 0 9 15 0 44 50 39 53 81 36 66.0 68.0 63.3 58.4 69.1 48.9 29.81 29.85 29.77 14.46 14.46 14.46 58.0 69.1 45.5
4/7/2003 338 357 0 3 13 0 6 13 0 40 48 33 53 87 21 67.7 74.5 63.0 59.4 81.3 46.8 29.80 29.85 29.77 14.46 14.46 14.46 59.3 81.3 45.0
4/8/2003 292 357 0 3 12 0 6 12 0 34 38 30 38 79 15 71.6 79.3 65.8 66.5 89.1 49.8 29.79 29.85 29.74 14.46 14.46 14.46 66.5 89.1 48.1
4/9/2003 202 357 4 3 15 0 5 15 0 35 46 31 45 86 25 71.7 76.5 67.1 63.0 78.8 51.6 29.69 29.74 29.62 14.46 14.46 14.46 63.0 78.8 50.9
4/10/2003 180 353 5 5 15 0 8 15 0 47 52 38 77 95 42 69.8 72.0 67.6 59.4 73.2 51.8 29.76 29.83 29.68 14.46 14.46 14.46 59.2 73.2 51.1
4/11/2003 68 357 0 5 13 0 8 13 0 53 59 47 76 98 44 67.9 70.5 66.2 60.4 72.9 51.8 29.81 29.88 29.77 14.46 14.46 14.46 60.1 72.9 49.4
4/12/2003 202 357 3 4 12 0 8 12 0 54 58 51 71 92 40 68.7 71.8 66.4 62.1 72.9 57.0 29.80 29.83 29.77 14.46 14.46 14.46 62.0 72.9 55.7
4/13/2003 180 290 1 4 13 0 8 13 0 55 61 51 77 98 45 70.0 72.7 68.2 62.6 74.7 55.8 29.79 29.83 29.74 14.46 14.46 14.46 62.6 74.7 53.8
4/14/2003 90 357 0 4 22 0 8 22 0 56 67 51 96 98 84 66.8 69.3 63.5 54.2 60.4 46.8 29.72 29.80 29.65 107.62 215.82 14.46 53.7 60.4 43.2
4/15/2003 225 357 0 5 53 0 10 53 0 51 59 44 65 98 35 64.6 69.8 59.5 56.7 68.5 48.0 29.89 29.97 29.74 215.82 215.82 215.82 55.9 68.5 42.7
4/16/2003 292 357 0 5 18 0 9 18 0 47 51 42 66 93 39 64.8 67.6 61.5 55.2 69.1 46.2 29.81 29.91 29.71 125.18 24.99 15.63 54.5 69.1 43.5
4/17/2003 68 357 0 4 14 0 8 14 0 48 54 44 74 95 40 65.0 66.9 63.0 56.1 68.2 47.3 29.76 29.80 29.71 24.99 24.99 24.99 55.4 68.2 44.1
4/18/2003 202 357 1 4 13 0 8 13 0 50 56 46 71 94 40 65.5 68.0 63.3 57.8 70.3 50.7 29.76 29.80 29.71 24.99 24.99 24.99 57.4 70.3 47.8
4/19/2003 68 357 0 5 15 0 9 15 0 51 58 45 68 93 35 65.6 68.4 63.5 58.5 73.4 49.3 29.80 29.85 29.74 24.99 24.99 24.99 57.8 73.4 45.5
4/20/2003 225 357 0 3 13 0 6 13 0 54 63 45 75 95 34 67.1 69.8 64.4 59.6 76.1 49.5 29.70 29.77 29.65 24.99 24.99 24.99 59.6 76.1 48.4
